Rates shown are current as of December 2, 2024 and are subject to change without notice. Contact us to verify today’s rates.
Minimum Opening Deposit | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
$0 | N/A | 0.25% | 0.25% |
Type | Minimum Balance to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield |
---|---|---|---|
12-month IRA | $1,000 | 1.49% | 1.50% |
18-month IRA | $1,000 | 1.49% | 1.50% |
24-month IRA | $1,000 | 2.82% | 2.85% |
36-month IRA | $1,000 | 2.13% | 2.15% |
48-month IRA | $1,000 | 2.13% | 2.15% |
60-month IRA | $1,000 | 2.28% | 2.30% |
Type | Minimum Balance to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield |
---|---|---|---|
12-month | $100,000 | 1.54% | 1.55% |
18-month | $100,000 | 1.54% | 1.55% |
24-month | $100,000 | 2.87% | 2.90% |
36-month | $100,000 | 2.18% | 2.20% |
48-month | $100,000 | 2.18% | 2.20% |
60-month | $100,000 | 2.33% | 2.35% |
*DISCLAIMERS
Individual Retirement Account Certificates: Traditional, Roth and Coverdell IRA accounts. Penalty may be imposed for early withdrawal.
Jumbo Individual Retirement Account Certificates: Traditional, Roth and Coverdell IRA accounts. Penalty may be imposed for early withdrawal.
APY= Annual percentage yield. All dividend rates subject to change without notice. Other terms and conditions apply. Annual Percentage Yield (APY) assumes all principal and interest remain on deposit for the full term. Membership required. Federally insured by NCUA.