Rates shown are current as of December 2, 2024 and are subject to change without notice. Contact us to verify today’s rates.
Minimum Opening Deposit | Minimum Balance for APY | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|---|
$5 | $5 | 0.10% | 0.10% | Open an Account |
Minimum Balance to Earn Dividends | Tier | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
$2,000 | $2,000-$10,000 | 0.25% | 0.25% |
$2,000 | $10,001-$50,000 | 0.50% | 0.50% |
$2,000 | $50,001-$100,000 | 1.00% | 1.00% |
$2,000 | $100,001-$250,000 | 1.24% | 1.25% |
$2,000 | $250,001 and over | 1.98% | 2.00% |
Term | Minimum Balance to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield |
---|---|---|---|
3-month | $1,000 | 0.50% | 0.50% |
6-month | $1,000 | 1.00% | 1.00% |
12-month | $1,000 | 1.39% | 1.40% |
18-month | $1,000 | 1.39% | 1.40% |
24-month | $1,000 | 2.72% | 2.75% |
36-month | $1,000 | 2.03% | 2.05% |
48-month | $1,000 | 2.03% | 2.05% |
60-month | $1,000 | 2.18% | 2.20% |
Term | Minimum Balance to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield |
---|---|---|---|
3-month | $100,000 | 0.55% | 0.55% |
6-month | $100,000 | 1.05% | 1.05% |
12-month | $100,000 | 1.44% | 1.45% |
18-month | $100,000 | 1.44% | 1.45% |
24-month | $100,000 | 2.77% | 2.80% |
36-month | $100,000 | 2.08% | 2.10% |
48-month | $100,000 | 2.08% | 2.10% |
60-month | $100,000 | 2.23% | 2.25% |
*DISCLAIMERS
Savings: Dividends will begin to accrue on non-cash deposits (e.g. checks) on the business day you make the deposit to your account. Dividends are paid from current income and available earnings after required transfers to reserves at the end of the dividend period. Your account is nontransferable and nonnegotiable.
Money Market: Minimum opening deposit $0.00. Minimum balance to avoid a service fee $0.00. Dividend compounding and crediting Daily/Monthly.
Fees could reduce the earnings on the account for maintenance and activity fees.
Certificates: Penalty may be imposed for early withdrawal and subject to account closure.
Jumbo Certificates: Penalty may be imposed for early withdrawal and subject to account closure.
APY= Annual percentage yield. All dividend rates subject to change without notice. Other terms and conditions apply. Annual Percentage Yield (APY) assumes all principal and interest remain on deposit for the full term. Membership required. Federally insured by NCUA.